REPUBLIC OF
ZAMBIA
MINISTRY OF
AGRICULTURE
AWARDED CONTRACTS FOR THE SUPPLY, DELIVERY AND DISTRIBUTION OF 307,330.20 METRIC TONNES OF COMPOUND D AND UREA FERTILISER FOR THE 2022/2023 FARMING SEASON
S/N | Bidder | Shareholders | Year Registered | Fertilizer Type MT | Total Lot Sum | |
Compound D | Urea | (USD) | ||||
1 | Fert Seed and Grain |
1. Stephen Morland – British 2. Daniel Maimbo – Zambia | 29/03/2010 | – | 33,284.85 | 37,676,188.65 |
2 | Agrizam Investments Limited |
1. Fazal G.M. Lunat – Zambian 2. Muhammad F. Lunat-British 3.Ebrahim G.M. Lunat– Zambian | 16/04/2018 | 29,181.45 | 29,181.45 | 70,964,325.55 |
3 | Export Trading Group Input Zambia |
1. Birju Pradipkumar – Indian 2. Mahesshkumar Patel-Tanzanian 3. Nileshkumar Patel – Tanzanian 4. Rajendran Ganapathi – Indian 5. Alok Diskshit – Indian
| 28/07/2015 | 10,195.95 | 38,996.40 | 61,991,139.34 |
4. | Alpha Commodities Limited | 1. Anne Sakala – Zambian 2. Cynthia Namusaba – Zambian 3. Jolif Nyirenda – Zambian 4. Prisca Kabalika – Zambian | 10/05/2017 | 27,506.25 | 27,506.25 | 65,492,381.25 |
5. | United Capital Fertiliser Zambia Company Limited |
1.Mapange Nsapato – Zambian 2. Robbert R. Zulu – Zambian 3. Joseph Mbinji – Zambian 4. Yaochi Huang – Zambia 5. Roy C. Mwamba – Zambia
| 19/08/2018 | 39,443.40 | 24,696.15 | 77,091,031.95 |
6. | Nitrogen Chemicals of Zambia | 1. Secretary to Treasury-Zambia 2. Chinyama Moonga-Zambia 3. Thomas Sakalimbwe-Zambia 4. Chitundu Kasase – Zambia 5. Rhoda K. Mwale-Zambia 6. Akalalambili Kaluwe-Zambia 7. William Mwale – Zambia
| 23/09/1967 | 47,338.05 | – | 55,858,899.00 |
| Total |
|
| 153,665.10 | 153,665.10 | 369,073,965.74 |
REPUBLIC OF
ZAMBIA
MINISTRY OF
AGRICULTURE
Awarded Contracts for the Supply, Delivery, Warehousing and Distribution of 10,244.34 Metric tonnes of Maize Seed, 10,244.34 Metric Tonnes of Groundnuts Seed and 12,805.43 Metric tonnes of Soyabeans Seed for the 2022/2023 Agricultural Season.
S/N | Bidder | Shareholders | Year Registered | Seed Type MT | Total Lot Sum | ||
Soya Beans | Groundnuts | Maize | (ZMW) | ||||
1 | Good Nature Seed | 1. Carl Jensen – American 2. Sunday Silungwe –Zambian 3. Chengeta Chipaila–Zambian 4. Sunday Silungwe – Zambian | 11/06/2014 | 2,550.60 | 916.48 | – | 105,706,256.24 |
2 | Pannar Corteva Agriscience Seed Company | 1. Libuwe Kachelwe – Zambian 2. Linet Isaboke – Kenyan 3. Marcel Kanungwe – Zambian 4. Joseph D.K. Anampu – Kenya 5. Samson Nyendwa- Zambian | 13/07/1994 | 94.21 | – | 1,900.45 | 116,649,304.94 |
3 | Seedco Zambia Company Limited | 1. Grace T, Bwanali – Zambian 2.Edgar Ruoende – Zimbabwean 3. Chance Kabaghe – Zambia 4.Chance L. – Kabahe – Zambian 5. Fredrick M. Banda – Zambia 6. Paul Francis – Zimbabwean 7.Chisanga L. Yondela – Zambian | 21/02/1997 | 2,606.36 | – | 1,676.32 | 203,587,467.76 |
4 | Afriseed (Steward Globe) | 1. Silas Mambwe 2. Ivor Muluba 3. Enmmanuel Angomwilwe 4. Stephanie F. Angomwile 5. Muteba Ngonga 6. Kapembwa Sindano 7. Rees Mwasambili (All Zambian) | 14/03/2007 | 2,483.83 | 1,596.15 | 242.6 | 193,622,606.07 |
5 | Zambezi Seed Company Limited | 1. Fredrick Lubbe – Zimbabwean 2. Kelvin Hambwezya – Zambian | 20/04/2018 | 1,535.61 | 1756.9 | 2,746.86 | 359,138,310.00 |
6 | Zambia Seed Company | 1. Joseph L. Nyangu – Zambian 2. Magarie Syaluzu – Zambian 3. Joardan Soko – Zambian 4. Cyrus M. Zimba – Zambian | 22/03/1974 | 1,074.41 | 260.61 | 1,395.85 | 129,416,505.11 |
7 | Kariba Seed Company | 1. Richard Ngulube –Zambian 2. Ndinawe Phiri – Zambian | 24/11/2021 | – | 640.02 | 133.86 | 52,664,937.63 |
8 | Kamano Seed Company | 1. Dominic Daka – Zambian 2. Ruth Horemans – Zambian 3.Sylvia Chisangano – Zambian | 26/04/2004 | – | 2,321.20 | 192.58 | 144,168,529.95 |
9 | Export Trading Group Input Zambia | 1. Birju Pradipkumar – Indian 2.Mahesshkumar Patel-Tanzanian 3-Nileshkumar Patel – Tanzanian 4.Rajendran Ganapathi – Indian 5. Alok Diskshit – Indian | 28/07/2015 | – | 376.84 | 210.68 | 34,227,072.13 |
10 | Pioneer Dupont Zambia | 1.Libuwe Kachelwe – Zambian 2.Linet Isaboke – Kenyan 3.Samson Nyendwa- Zambian | 21/03/2023 | – | – | 275.28 | 15,282,292.74 |
11 | Western Seed Company | 1.Angshuman Das – Indian 2. Samina Esmail – Kenyan 3. Fizaa Esmail – Kenyan 4. Saleem Esmail- Kenyan | 09/07/2018 | – | – | 470.35 | 16,817,599.43 |
12 | Zambian Crop Genetics | 1.Boss Donogue – South African 2.Micheal Jackson- South African | 01/08/2018 | – | – | 262.33 | 9,948,507.62 |
13 | Synergy Seeds Zambia | 1. Brian Mhango – Zambian 2. Emmy Turner – Zambian | 20/11/2020 | 2,460.42 | – | 412.92 | 136,900,100.16 |
14 | Bayer Zambia Limited | 1.Klaus Eckstein – Germany 2.Paul K. Kapapula – Zambian | 21/08/2009 | – | – | 197.87 | 10,395,266.66 |
15 | Klein Karoo Seed Zambia | 1.James Grey – South African 2.Kevin Wright – Zambian 3.Diana Kabwiku – Zambian 4.Tinus Van Kampen – South African | 25/02/2011 | – | – | 126.39 | 5,987,569.71 |
16 | Ranch Agro Tech | 1.Elliot Sakala – Zambian 2.Phenius K. Banda | 18/05/2018 | – | 589.89 | 43,144,554.60
| |
17 | Farmers Barn | 1.Bandish K. Nayee-Zambian 2.Rakesh Nayee – Zambian 3.Kanayiyala Nayee – British 4.Palak B. Nayee – Indian 5.Pramila Nayee – Zambian | 10/09/1997 | – | 1,786.28 | 106,852,142.56
| |
| TOTAL |
|
| 12,805.44 | 10,244.37 | 10,244.34 | 1,684,509,023.30 |
In Zambia Agriculture plays a key role of supporting industries by the production of the required raw materials , producing exportable agricultural goods, generating employment particularly in rural areas, as well as providing food stuffs essential for the sustenance of acceptable nutrition standards and levels.
©2022. SMART Zambia Institute. All Rights Reserved.